<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silva Standard Ped with Personal Alarm</title>
	<atom:link href="http://stepometer.co.uk/archives/60/feed" rel="self" type="application/rss+xml" />
	<link>http://stepometer.co.uk/archives/60</link>
	<description>Independent Reviews on Pedometers and Heart Monitors</description>
	<lastBuildDate>Thu, 09 Jul 2009 07:51:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Harbour</title>
		<link>http://stepometer.co.uk/archives/60/comment-page-1#comment-4</link>
		<dc:creator>J. Harbour</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://stepometer.co.uk/?p=60#comment-4</guid>
		<description>Really pleased with this little gadget. It was very easy to set up my personal data, weight and stride length. The buttons are very stiff but this is a good thing as it makes it impossible to reset anything by accident. The device only records steps after it feels more than 6 consecutive steps taken. I.e from 0 steps on the screen, you walk 7 steps it will wait to register the 7 steps until it feels that you have done at least 6. This is a great feature and avoids it counting everyday movements. To ensure you do not loose the device there are 3 features, the belt clip is firm and there is a crocodile clip with a cord for extra safety and another clip for the panic cord. I tried a different maker of ped&#039;s first and returned it as its reset button was too easily pressed, the Silva is just what I was looking for in a pedometer....Have not tried the alarm yet...will test this on the dog walk later in the middle of a field!</description>
		<content:encoded><![CDATA[<p>Really pleased with this little gadget. It was very easy to set up my personal data, weight and stride length. The buttons are very stiff but this is a good thing as it makes it impossible to reset anything by accident. The device only records steps after it feels more than 6 consecutive steps taken. I.e from 0 steps on the screen, you walk 7 steps it will wait to register the 7 steps until it feels that you have done at least 6. This is a great feature and avoids it counting everyday movements. To ensure you do not loose the device there are 3 features, the belt clip is firm and there is a crocodile clip with a cord for extra safety and another clip for the panic cord. I tried a different maker of ped&#8217;s first and returned it as its reset button was too easily pressed, the Silva is just what I was looking for in a pedometer&#8230;.Have not tried the alarm yet&#8230;will test this on the dog walk later in the middle of a field!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
